Playliste for Sunday d. 31. May 2026
Mon d. 8. Jun Tue d. 9. Jun Wed d. 10. Jun Thu d. 11. Jun Fri d. 12. Jun Sat d. 13. Jun Sun d. 14. Jun
19:00
| 19:34 | SORT SOL - LET YOUR FINGERS DO THE WALKING |
| 19:30 | PRETENDERS - BACK ON THE CHAIN GANG |
| 19:24 | LIONEL RICHIE - DANCING ON THE CEILING |
18:00
| 18:58 | ROD STEWART - LOVE TOUCH |
| 18:51 | MARVIN GAYE - SEXUAL HEALING |
| 18:47 | TØSEDRENGENE - INDIANER |
| 18:44 | MURRAY HEAD - ONE NIGHT IN BANGKOK |
| 18:40 | LIGHTHOUSE FAMILY - GOODBYE HEARTBREAK |
| 18:36 | NOAH - FØR VI FALDER |
| 18:32 | BAD BOYS BLUE - YOU´RE A WOMAN |
| 18:29 | BLUE FEAT. ELTON JOHN - SORRY SEEMS TO BE THE HARDEST WORD |
| 18:25 | CARPENTERS - BEECHWOOD 4-5789 |
| 18:22 | ALAN SORRENTI - NON SO CHE DAREI |
| 18:18 | MICHAEL LEARNS TO ROCK - WILD WOMEN |
| 18:12 | SANDRA - HEAVEN CAN WAIT |
| 18:09 | MEL & KIM - SHOWING OUT |
| 18:05 | CHER - STRONG ENOUGH |
| 18:02 | SHALAMAR - A NIGHT TO REMEMBER |
17:00
| 17:59 | HAZELL DEAN - WHO'S LEAVING WHO |
| 17:51 | JANET JACKSON - ESCAPADE |
| 17:47 | VAN MCCOY & THE SOUL CITY SYMPHONY - THE HUSTLE |
| 17:43 | ABC - ALL OF MY HEART |
| 17:39 | JULIE - SHOUT (OUR LOVE WILL BE LIGHT) |
| 17:35 | DURAN DURAN - THE REFLEX |
| 17:13 | PET SHOP BOYS - DOMINO DANCING |
| 17:09 | ROBYN - SHOW ME LOVE |
| 17:05 | LUTHER VANDROSS - NEVER TOO MUCH |
| 17:02 | KAREN BUSCK & ERANN DD - HJERTET SER |
16:00
| 16:58 | OLETA ADAMS - WINDOW OF HOPE |
| 16:49 | GEORGE BENSON - GIVE ME THE NIGHT |
| 16:45 | CHRIS REA - AUBERGE |
| 16:42 | TV-2 - KYS DET NU (DET SATANS LIV) |
15:00
| 15:18 | DOOBIE BROTHERS - WHAT A FOOL BELIEVES |
| 15:13 | GNARLS BARKLEY - CRAZY |
| 15:09 | RAY DEE OHH - VÆK MIG |
| 15:05 | ALISON MOYET - INVISIBLE |
| 15:02 | MILEY CYRUS - USED TO BE YOUNG |
14:00
| 14:58 | KIM LARSEN - TARZAN MAMMA MIA |
| 14:50 | KANO - ANOTHER LIFE |
| 14:47 | ERUPTION FEAT. PRECIOUS WILSON - I CAN'T STAND THE RAIN |
| 14:43 | DEPECHE MODE - JUST CAN'T GET ENOUGH |
| 14:39 | HUMAN LEAGUE - HUMAN |
| 14:36 | LUKAS GRAHAM - LIE |
| 14:32 | RICHARD MARX - HAZARD |
| 14:29 | EVERLY BROTHERS - ON THE WINGS OF A NIGHTINGALE |
| 14:25 | DIDO - LIFE FOR RENT |
| 14:21 | BROTHERHOOD OF MAN - SAVE YOU KISSES FOR ME |
| 14:19 | TOM PETTY - I WON'T BACK DOWN |
| 14:13 | KIM WILDE - LOVE IS HOLY |
| 14:10 | LABAN - GI' MIG DET JEG SAVNER |
| 14:05 | DEEP BLUE SOMETHING - BREAKFAST AT TIFFANY'S |
| 14:02 | ROY ORBISON - YOU GOT IT |
13:00
| 13:58 | DEAD OR ALIVE - YOU SPIN ME ROUND (LIKE A RECORD) |
| 13:50 | FRANKIE GOES TO HOLLYWOOD - RELAX |
| 13:46 | CELINE DION - THINK TWICE |
| 13:42 | SØS OG MOONJAM - TICKET TO PEACE |
| 13:37 | TOTO - STOP LOVING YOU |
| 13:34 | THOMAS HELMIG - GOTTA GET AWAY FROM YOU |
| 13:30 | DEBARGE - RHYTHM OF THE NIGHT |
| 13:26 | BARCLAY JAMES HARVEST - LIFE IS FOR LIVING |
| 13:22 | STRANGLERS - ALWAYS THE SUN |
| 13:18 | HARPO - HOROSCOPE |
| 13:13 | JOHN MAYER - YOUR BODY IS A WONDERLAND |
| 13:09 | ROCAZINO - LANTERNER |
| 13:05 | DURAN DURAN - HUNGRY LIKE THE WOLF |
| 13:02 | DEAN LEWIS - BE ALRIGHT |
12:00
| 12:58 | ROCKWELL - SOMEBODY'S WATCHING ME |
| 12:51 | U2 - ONE |
| 12:48 | RUBETTES - SUGAR BABY LOVE |
| 12:44 | BOYS TOWN GANG - CAN'T TAKE MY EYES OF YOU |
| 12:40 | SAVAGE GARDEN - AFFIRMATION |
| 12:36 | ARETHA FRANKLIN & GEORGE MICHAEL - I KNEW YOU WERE WAITING (FOR ME) |
| 12:32 | TV-2 - BAG DUGGEDE RUDER |
| 12:27 | EURYTHMICS - THERE MUST BE AN ANGEL (PLAYING WITH MY HEART) |
| 12:23 | ZUCCHERO & PAUL YOUNG - SENZA UNA DONNA |
| 12:20 | JAMES BLUNT - COLD |
| 12:14 | BRUCE SPRINGSTEEN - THOUGHER THAN THE REST |
| 12:10 | CHRIS REA - I CAN HEAR YOUR HEARTBEAT |
| 12:06 | LEVEL 42 - RUNNING IN THE FAMILY |
| 12:02 | POUL KREBS - MORGENDAGENS TÅBER |
11:00
| 11:58 | ROD STEWART - YOUNG TURKS |
| 11:49 | CHRIS DE BURGH - HIGH ON EMOTION |
| 11:45 | TEXAS - IN OUR LIFETIME |
| 11:42 | CHRISTOPHER - HOPE THIS SONG IS FOR YOU |
| 11:38 | MEAT LOAF - YOU TOOK THE WORDS RIGHT OUT OF MY MOUTH |
| 11:34 | JULIE - COMPLETELY FALLEN |
| 11:29 | CHICAGO - IF YOU LEAVE ME NOW |
| 11:25 | REAL LIFE - SEND ME AN ANGEL '89 |
| 11:21 | GNAGS - KÆRESTER |
| 11:15 | ALPHAVILLE - SOUNDS LIKE A MELODY |
| 11:11 | ROXY MUSIC - AVALON |
| 11:07 | CURTIS STIGERS - I WONDER WHY |
| 11:02 | MIDNIGHT OIL - BEDS ARE BURNING |
10:00
| 10:58 | JAMES BLUNT - STAY THE NIGHT |
| 10:49 | ABBA - MAMMA MIA |
| 10:45 | EXTREME - MORE THAN WORDS |
| 10:42 | SNEAKERS - WOODOO |
| 10:38 | BILLY OCEAN - LOVERBOY |
| 10:34 | ROBIN BECK - FIRST TIME |
| 10:31 | PASSENGER - ANYWHERE |
| 10:26 | JACKSONS THE - CAN YOU FEEL IT |
| 10:23 | KYLIE MINOGUE - STEP BACK IN TIME |
| 10:19 | ROBBIE WILLIAMS - FEEL |
| 10:14 | CARS - YOU MIGHT THINK |
| 10:10 | MIKE & THE MECHANICS - WHENEVER I STOP |
| 10:06 | NENA - IRGENDWIE IRGENDWO IRGENDWANN |
| 10:02 | TAFFY - I LOVE MY RADIO (MIDNIGHT RADIO) |
09:00
| 09:57 | DANSEORKESTRET - SATELLIT |
| 09:46 | STEVIE WONDER - HAPPY BIRTHDAY |
| 09:42 | WEEKND - SAVE YOUR TEARS |
| 09:38 | DIRE STRAITS - CALLING ELVIS |
| 09:34 | LAURA BRANIGAN - SPANISH EDDIE |
| 09:29 | BRITNEY SPEARS - OOPS!... I DID IT AGAIN |
| 09:25 | BLONDIE - HEART OF GLASS |
| 09:21 | MODERN TALKING - BROTHER LOUIE |
| 09:15 | EAST 17 FEAT. GABRIELLE - IF YOU EVER |
| 09:10 | STIG KREUTZFELDT - ENDNU EN DAG |
| 09:07 | HANSON - WHERE'S THE LOVE |
| 09:02 | FRIDA - I KNOW THERE'S SOMETHING GOING ON |
08:00
| 08:57 | WET WET WET - LOVE IS ALL AROUND |
| 08:47 | CHER - LOVE AND UNDERSTANDING |
| 08:43 | LIS SØRENSEN - TÆNKER KUN PÅ DIG |
| 08:40 | BRYAN ADAMS - OPEN ROAD |
| 08:37 | CARPENTERS - TOP OF THE WORLD |
| 08:33 | DIANA ROSS - CHAIN REACTION |
| 08:28 | BROS - WHEN WILL I BE FAMOUS? |
| 08:24 | TV-2 - TIDENS KVINDER |
| 08:20 | EURYTHMICS - MISSIONARY MAN |
| 08:14 | ZUCCHERO & PAUL YOUNG - SENZA UNA DONNA |
| 08:11 | LUKAS GRAHAM - OFF TO SEE THE WORLD |
| 08:07 | MADONNA - EXPRESS YOURSELF |
| 08:02 | BRUCE SPRINGSTEEN - BORN IN THE U.S.A. |
07:00
| 07:58 | FOREIGNER - COLD AS ICE |
| 07:54 | FREDDIE MERCURY - I WAS BORN TO LOVE YOU |
| 07:50 | ELTON JOHN - HEALING HANDS |
| 07:00 | GNAGS - GÅR MED HUNDEN GENNEM BYEN |
