Playliste for Sunday d. 5. April 2026
Mon d. 13. Apr Tue d. 14. Apr Wed d. 15. Apr Thu d. 16. Apr Fri d. 17. Apr Sat d. 18. Apr Sun d. 19. Apr
20:00
| 20:03 | RADIO ØST FM - TIL DIG OG ØSTJYLLAND |
19:00
| 19:59 | PRINCE AND THE REVOLUTION - KISS |
| 19:55 | DON HENLEY - THE BOYS OF SUMMER |
| 19:46 | RAH BAND - CLOUDS ACROSS THE MOON |
| 19:42 | GASOLIN - THIS IS MY LIFE |
| 19:38 | QUEEN - I WANT TO BREAK FREE |
| 19:34 | MICHAEL BOLTON - TIME LOVE AND TENDERNESS |
| 19:30 | BEACH BOYS - KOKOMO |
| 19:26 | BOLLAND - YOU'RE IN THE ARMY NOW |
| 19:22 | TOTO - AFRICA |
| 19:17 | EARTH WIND & FIRE - BOOGIE WONDERLAND |
| 19:12 | ENRIQUE IGLESIAS - TIRED OF BEING SORRY |
| 19:08 | MICHAEL FALCH - UD AF MØRKET |
| 19:03 | TAFFY - I LOVE MY RADIO (MIDNIGHT RADIO) |
| 19:00 | LUKAS GRAHAM FEAT. MICKEY GUYTON - HOME MOVIES |
18:00
| 18:59 | ROXY MUSIC - DANCE AWAY |
| 18:56 | TERENCE TRENT D'ARBY - IF YOU LET ME STAY |
| 18:48 | STING - FRAGILE |
| 18:45 | LA BOUCHE - FALLIN' IN LOVE |
| 18:41 | JUSTIN TIMBERLAKE - CAN'T STOP THE FEELING |
| 18:37 | BRYAN ADAMS - HEAVEN |
| 18:34 | KYLIE MINOGUE - SPINNING AROUND |
| 18:28 | 10 CC - DREADLOCK HOLIDAY |
| 18:24 | SADE - SMOOTH OPERATOR |
| 18:20 | SHU-BI-DUA - BASUNER OG ENGLE |
| 18:14 | POINTER SISTERS - SHOULD I DO IT |
| 18:10 | FANCY - BOLERO |
| 18:07 | JIMMY NAIL - AIN'T NO DOUBT |
| 18:02 | NICK KAMEN - EACH TIME YOU BREAK MY HEART |
17:00
| 17:56 | DIRE STRAITS - MONEY FOR NOTHING |
| 17:48 | PETER KENT - IT´S A REAL GOOD FEELING |
| 17:44 | CHRIS NORMAN - SOME HEARTS ARE DIAMONDS |
| 17:40 | EROS RAMAZZOTTI - UN EMOZIONE PER SEMPRE |
| 17:36 | SPAGNA - EASY LADY |
| 17:33 | HENNING STÆRK - SMALL TOWN SATURDAY NIGHT |
| 17:27 | PHIL COLLINS - ONE MORE NIGHT |
| 17:24 | BRITNEY SPEARS - BORN TO MAKE YOU HAPPY |
| 17:20 | LADY GAGA - ALWAYS REMEMBER US THIS WAY |
| 17:13 | LEONARD COHEN - FIRST WE TAKE MANHATTAN |
| 17:09 | DES'REE - YOU GOTTA BE |
| 17:05 | QUINCY JONES - AI NO CORRIDA |
| 17:01 | ROCAZINO - ELSK MIG I NAT |
16:00
| 16:56 | AMY GRANT - BABY BABY |
| 16:47 | FLEETWOOD MAC - LOVE SHINES |
| 16:42 | ANNE LINNET - BARNDOMMENS GADE |
| 16:39 | OUTLANDISH - AICHA |
| 16:35 | KELLY MARIE - FEELS LIKE I'M IN LOVE |
| 16:31 | ARETHA FRANKLIN & GEORGE MICHAEL - I KNEW YOU WERE WAITING (FOR ME) |
| 16:27 | KOOL AND THE GANG - FRESH |
| 16:22 | LAID BACK - SUNSHINE REGGAE |
| 16:19 | IGGY POP - REAL WILD CHILD |
| 16:14 | ACE OF BASE - DON'T TURN AROUND |
| 16:10 | RASMUS SEEBACH - ØDE Ø |
| 16:05 | BOY MEETS GIRL - WAITING FOR A STAR TO FALL |
| 16:01 | DEBARGE - RHYTHM OF THE NIGHT |
15:00
| 15:56 | DIANA ROSS - UPSIDE DOWN |
| 15:49 | T'PAU - CHINA IN YOUR HAND |
| 15:46 | VAYA CON DIOS - NAH NEH NAH |
| 15:41 | THOMAS HELMIG - NU HVOR DU HAR BRÆNDT MIG AF |
| 15:38 | ALPHAVILLE - FOREVER YOUNG |
| 15:34 | KIM WILDE - LOVE IS HOLY |
| 15:31 | MEN WITHOUT HATS - THE SAFETY DANCE |
| 15:26 | WAS (NOT WAS) - WALK THE DINOSAUR |
| 15:22 | MICHAEL BOLTON - HOW AM I SUPPOSED TO LIVE WITHOUT YOU |
| 15:19 | RUBETTES - I CAN DO IT |
| 15:14 | CELINE DION - I DROVE ALL NIGHT |
| 15:09 | ONE TWO - DEN BEDSTE TID |
| 15:05 | KID CREOLE AND THE COCONUTS - ANNIE I'M NOT YOUR DADDY |
| 15:01 | PASSENGER - ANYWHERE |
14:00
| 14:56 | CUT 'N' MOVE - I'M ALIVE |
| 14:47 | SOPHIE B. HAWKINS - RIGHT BESIDE YOU |
| 14:43 | OF MONSTERS AND MEN - LITTLE TALKS |
| 14:39 | TINA TURNER - WHAT YOU GET IS WHAT YOU SEE |
| 14:35 | ZIDIDADA - ROCK MY BOAT |
| 14:31 | LAURA BRANIGAN - SPANISH EDDIE |
| 14:27 | SEAL - KISS FROM A ROSE |
| 14:22 | ELTON JOHN - A WORD IN SPANISH |
| 14:18 | WEEKND - IN YOUR EYES |
| 14:13 | ALANNAH MYLES - LOVE IS |
| 14:10 | GNARLS BARKLEY - CRAZY |
| 14:06 | JOHNNY MADSEN - JOHNNY THE BLUES |
| 14:02 | PET SHOP BOYS WITH DUSTY SPRINGFIELD - WHAT HAVE I DONE TO DESERVE THIS? |
13:00
| 13:58 | KYLIE MINOGUE & JASON DONOVAN - ESPECIALLY FOR YOU |
| 13:55 | BELOUIS SOME - SOME PEOPLE |
| 13:45 | LIMPBIZKIT - BEHIND BLUE EYES |
| 13:41 | BOY GEORGE - EVERYTHING I OWN |
| 13:34 | TWO OF US - BLUE NIGHT SHADOW |
| 13:31 | EVERYTHING BUT THE GIRL - MISSING (TODD TERRY CLUB MIX) |
| 13:26 | STEVE HARLEY & COCKNEY REBEL - MAKE ME SMILE (COME UP AND SEE ME) |
| 13:23 | LUKAS GRAHAM - LIE |
| 13:19 | MIQUEL BROWN - SO MANY MEN SO LITTLE TIME |
| 13:13 | JOHN PARR - ST. ELMO'S FIRE |
| 13:10 | MOONJAM - FREDAG NAT MANDAG MORGEN |
| 13:05 | TEXAS - I DON'T WANT A LOVER |
| 13:02 | NIK KERSHAW - THE RIDDLE |
12:00
| 12:58 | MINK DEVILLE - SPANISH STROLL |
| 12:56 | FLASH CADILLAC & THE CONTINENTAL KIDS - DID YOU BOOGIE (WITH YOUR BABY) |
| 12:49 | SPAGNA - EVERY GIRL AND BOY |
| 12:45 | TRAVELING WILBURYS - END OF THE LINE |
| 12:41 | MARIAH CAREY - DREAMLOVER |
| 12:38 | ERASURE - OH L'AMOUR |
| 12:34 | JANET JACKSON - AGAIN |
| 12:31 | LARS H.U.G. - DANSEVISE |
| 12:26 | LES HUMPHRIES SINGERS - MAMA LOO |
| 12:23 | MUMLE - DET MODSATTE |
| 12:19 | WAX - BRIDGE TO YOUR HEART |
| 12:14 | FUN FEAT. JANELLE MONÁE - WE ARE YOUNG |
| 12:10 | HOUSEMARTINS - CARAVAN OF LOVE |
| 12:06 | SOUVENIRS - HAN TOG ET NATTOG |
| 12:02 | AL CORLEY - SQUARE ROOMS |
11:00
| 11:59 | HOT CHOCOLATE - YOU SEXY THING |
| 11:55 | LIONEL RICHIE - MY DESTINY |
| 11:46 | DEPECHE MODE - POLICY OF TRUTH |
| 11:41 | DIETERS LIEDER - DIG & MIG |
| 11:38 | LEN - STEAL MY SUNSHINE |
| 11:35 | GENESIS - FOLLOW YOU FOLLOW ME |
| 11:31 | LISA STANSFIELD - THIS IS THE RIGHT TIME |
| 11:26 | TOPLOADER - DANCING IN THE MOONLIGHT |
| 11:23 | EARTH AND FIRE - WEEKEND |
| 11:19 | JOHNNY HATES JAZZ - I DON'T WANT TO BE A HERO |
| 11:14 | NATURAL BORN HIPPIES - AM I NOT SWEET |
| 11:11 | NANNA - BUSTER |
| 11:06 | MR. MISTER - BROKEN WINGS |
| 11:02 | AQUA - BACK TO THE 80'S |
10:00
| 10:59 | TRACY CHAPMAN - FAST CAR |
| 10:56 | ONEREPUBLIC - RUN |
| 10:48 | CELINE DION - BECAUSE YOU LOVED ME |
| 10:44 | GNAGS - UNDER BØGEN |
| 10:41 | ASHFORD AND SIMPSON - SOLID |
| 10:36 | BERLIN - TAKE MY BREATH AWAY |
| 10:32 | RASMUS SEEBACH FEAT. ANKERSTJERNE - MILLIONÆR |
| 10:27 | CLIFF RICHARD - DEVIL WOMAN |
| 10:24 | SHAKESPEARS SISTER - STAY |
| 10:20 | BACKSTREET BOYS - THE ONE |
| 10:14 | QUEEN - I WANT IT ALL |
| 10:10 | GABRIELLE - DREAMS |
| 10:06 | ERIC CARMEN - HUNGRY EYES |
| 10:02 | HAZELL DEAN - WHO'S LEAVING WHO |
09:00
| 09:58 | OLIVIA NEWTON-JOHN - XANADU |
| 09:55 | LABAN - HVOR SKAL VI SOVE I NAT? |
| 09:47 | CARPENTERS - TOP OF THE WORLD |
| 09:43 | CYNDI LAUPER - I DROVE ALL NIGHT |
| 09:40 | HARRY STYLES - AS IT WAS |
| 09:36 | JASON DONOVAN - ANY DREAM WILL DO |
| 09:33 | PAUL YOUNG - LOVE OF THE COMMON PEOPLE |
| 09:28 | DIDO - LIFE FOR RENT |
| 09:26 | SUTHERLAND BROTHERS & QUIVER - ARMS OF MARY |
| 09:21 | RYAN PARIS - DOLCE VITA |
| 09:15 | ADAMSKI - KILLER |
| 09:11 | LIS SØRENSEN - TÆT PÅ ÆKVATOR |
| 09:07 | VONDA SHEPARD - SEARCHIN' MY SOUL |
| 09:02 | YES - OWNER OF A LONELY HEART |
08:00
| 08:58 | CHER - I FOUND SOMEONE |
| 08:54 | R.E.M. - THE SIDEWINDER SLEEPS TONITE |
| 08:44 | PS 12 - TA' KÆRESTEN I HÅNDEN |
| 08:41 | ERANN DD - DIDN'T I TELL YOU THAT I LOVE YOU |
| 08:38 | DANIEL BOONE - BEAUTIFUL SUNDAY |
| 08:33 | ELECTRIC LIGHT ORCHESTRA - ALL OVER THE WORLD |
| 08:28 | ROXETTE - LISTEN TO YOUR HEART |
| 08:24 | TV-2 - SPORLØS |
| 08:20 | WHAM! - BAD BOYS |
| 08:15 | BEE GEES - SECRET LOVE |
| 08:11 | MORGAN WALLEN - LOVE SOMBODY |
| 08:07 | DURAN DURAN - IS THERE SOMETHING I SHOULD KNOW |
| 08:02 | EURYTHMICS - THERE MUST BE AN ANGEL (PLAYING WITH MY HEART) |
07:00
| 07:58 | ELTON JOHN & KIKI DEE - DON'T GO BREAKING MY HEART |
| 07:54 | BRUCE SPRINGSTEEN - GLORY DAYS |
| 07:49 | PHILIP BAILEY & PHIL COLLINS - EASY LOVER |
