Playliste for tirsdag d. 21. januar 2025
Tor d. 6. feb Fre d. 7. feb Lør d. 8. feb Søn d. 9. feb Man d. 10. feb Tir d. 11. feb Ons d. 12. feb
20:00
20:04 | RADIO ØST FM - TIL DIG OG ØSTJYLLAND |
20:01 | AMII STEWART - KNOCK ON WOOD |
19:00
19:56 | POUL KREBS - PRINSESSEN AF ÅLBORG |
19:48 | IZABELLA - I WRITE YOU A LOVESONG |
19:44 | ELTON JOHN - YOUR SONG |
19:40 | JOHNNY MADSEN - JOHNNY THE BLUES |
19:37 | ALPHABEAT - FASCINATION |
19:33 | ROBBIE WILLIAMS - MILLENNIUM |
19:29 | TV-2 - BAG DUGGEDE RUDER |
19:25 | REAL LIFE - SEND ME AN ANGEL '89 |
19:21 | PRINCE AND THE NEW POWER GENERATION - DIAMONDS AND PEARLS |
19:18 | THOMAS HELMIG - KYS MIG - HOLD MIG |
19:13 | VILLAGE PEOPLE - IN THE NAVY |
19:09 | BOY GEORGE - EVERYTHING I OWN |
19:05 | CHRISTOPHER - CRAZY |
19:02 | KIM WILDE - KIDS IN AMERICA |
18:00
18:59 | GEORGE HARRISON - GOT MY MIND SET ON YOU |
18:55 | BIFROST - HEJ MARIA |
18:46 | BRYAN ADAMS - HEAVEN |
18:41 | BEE GEES - ONE |
18:38 | MARIE KEY - UDEN FORSVAR |
18:35 | ROBERT PALMER - JOHNNY & MARY |
18:31 | M PEOPLE - ONE NIGHT IN HEAVEN |
18:26 | C.V. JØRGENSEN - COSTA DEL SOL |
18:23 | ROXY MUSIC - DANCE AWAY |
18:19 | MODERN TALKING - BROTHER LOUIE |
18:14 | U2 - STUCK IN A MONENT YOU CAN'T GET OUT OF |
18:10 | BILLY JOEL - PIANO MAN |
18:06 | PASSENGER - ANYWHERE |
18:02 | TØSEDRENGENE - PAS PÅ DINE BLÅ ØJNE |
17:00
17:56 | MARIAH CAREY - SOMEDAY |
17:47 | EURYTHMICS - THORN IN MY SIDE |
17:42 | MADONNA - LIKE A PRAYER |
17:37 | SMOKIE - LAY BACK IN THE ARMS OF SOMEONE |
17:33 | BILLY JOEL - WE DIDN'T START THE FIRE |
17:30 | SUGABABES - UGLY |
17:24 | SOUVENIRS - JEG HADER SUSANNE |
17:20 | JIMMY NAIL - AIN'T NO DOUBT |
17:16 | JOHN PARR - ST. ELMO'S FIRE |
17:12 | BRUNO MARS - LOCKED OUT OF HEAVEN |
17:08 | PETER VISKINDE - DON´T RUN FOR THE MONEY |
17:05 | HALL & OATES - MANEATER |
17:01 | ROCAZINO - JEG SAVNER DIG |
16:00
16:55 | DONNA SUMMER - SHE WORKS HARD FOR THE MONEY |
16:46 | MATS RONANDER & KIM LARSEN - GÖR MIG LYCKLIG NU |
16:43 | NEWS - SOM EN FANGE |
16:38 | MICHAEL JACKSON - DIRTY DIANA |
16:35 | VONDA SHEPARD - SEARCHIN' MY SOUL |
16:31 | CHER - IF I COULD TURN BACK TIME |
16:25 | NIKOLAJ STEEN - PROMISES |
16:21 | LISA NILSSON - VARJE GÅNG JAG SER DIG |
16:17 | HUEY LEWIS AND THE NEWS - THE POWER OF LOVE |
16:15 | PAUL SIMON - ME AND JULIO DOWN BY THE SCHOOLYARD |
16:10 | GERI HALLIWELL - LIFT ME UP |
16:06 | FUN - SOME NIGHTS |
16:02 | ANNE LINNET - TIME DAG OG UGE |
15:00
15:57 | OUTLANDISH - AICHA |
15:48 | TOTO - I'LL BE OVER YOU |
15:44 | BLOW MONKEYS - IT DOESN'T HAVE TO BE THIS WAY |
15:40 | RUGSTED & KREUTZFELDT - TILFÆLDIGVIS FORBI |
15:37 | DIESEL - TIP OF MY TONGUE |
15:32 | WHITNEY HOUSTON - SO EMOTIONAL |
15:26 | SEBASTIAN - HVIS DU TROR DU ER NOGET |
15:22 | HOT CHOCOLATE - YOU SEXY THING |
15:18 | DUSTY SPRINGFIELD - IN PRIVATE |
15:13 | NANNA - GO YOUR OWN WAY |
15:09 | RAY DEE OHH - VÆK MIG |
15:06 | MAROON 5 - MEMORIES |
15:02 | BELINDA CARLISLE - LEAVE A LIGHT ON |
14:00
14:56 | KIM WILDE - YOU CAME |
14:49 | BACKSTREET BOYS - SHOW ME THE MEANING OF BEING LONELY |
14:44 | ONE TWO - DEN BEDSTE TID |
14:40 | BARRY MANILOW - COPACABANA |
14:37 | FLEETWOOD MAC - SAY YOU WILL |
14:33 | RUN 4 FUN - PLEASE DON'T TALK TO JESSICA |
14:29 | POINTER SISTERS - NEUTRON DANCE |
14:26 | DOUBLE YOU - PLEASE DON'T GO |
14:22 | HARPO - MOVIE STAR |
14:18 | NOAH - OVER BYEN |
14:14 | SPAGNA - EASY LADY |
14:09 | U2 - I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR |
14:06 | ALICIA KEYS - UNDERDOG |
14:02 | DR. ALBAN - IT'S MY LIFE |
13:00
13:56 | LADY GAGA - ALEJANDRO |
13:46 | MR. MISTER - BROKEN WINGS |
13:42 | BARBRA STREISAND - WOMAN IN LOVE |
13:38 | MEAT LOAF - YOU TOOK THE WORDS RIGHT OUT OF MY MOUTH |
13:34 | BLONDIE - THE TIDE IS HIGH |
13:30 | ANNIE LENNOX - SHINING LIGHT |
13:26 | KYLIE MINOGUE - CAN'T GET YOU OUT OF MY HEAD |
13:22 | HANSON - MMM BOP |
13:18 | NICK KAMEN - EACH TIME YOU BREAK MY HEART |
13:14 | BOSTON - MORE THAN A FEELING |
13:10 | CLOSE II YOU - BABY DON'T GO |
13:06 | ARETHA FRANKLIN - FREEWAY OF LOVE |
13:02 | SNEAKERS - SUI-SUI |
12:00
12:56 | NENA - IRGENDWIE IRGENDWO IRGENDWANN |
12:47 | STING - FRAGILE |
12:43 | CHRIS REA - JULIA |
12:39 | WEATHER GIRLS - IT'S RAINING MEN |
12:35 | GLORIA ESTEFAN & MIAMI SOUND MACHINE - CAN'T STAY AWAY FROM YOU |
12:32 | LA BOUCHE - FALLIN' IN LOVE |
12:28 | HAZELL DEAN - WHO'S LEAVING WHO |
12:23 | DANSER MED DRENGE - KOLDE HJERTER |
12:20 | CORRS - GIVE ME A REASON |
12:16 | RYAN PARIS - DOLCE VITA |
12:11 | ABBA - TAKE A CHANCE ON ME |
12:07 | MAGGIE REILLY - FOLLOW THE MIDNIGHT SUN |
12:05 | HARRY STYLES - AS IT WAS |
12:02 | GASOLIN - U LU LA LU |
11:00
11:56 | TOPLOADER - DANCING IN THE MOONLIGHT |
11:48 | DR. HOOK - WALK RIGHT IN |
11:44 | LABAN - MEGET BEDRE NU |
11:40 | CHAS & DAVE - AIN'T NO PLEASING YOU |
11:35 | LAURA BRANIGAN - SPANISH EDDIE |
11:32 | LISA EKDAHL - VEM VET |
11:28 | LUKE COMBS - FAST CAR |
11:24 | 10 CC - THE THINGS WE DO FOR LOVE |
11:20 | SKO/TORP - ON A LONG LONELY NIGHT |
11:17 | BILLY IDOL - HOT IN THE CITY |
11:12 | SANTANA FEAT. MICHELLE BRANCH - GAME OF LOVE |
11:08 | DES'REE - YOU GOTTA BE |
11:05 | BAD BOYS BLUE - LOVERS IN THE SAND |
11:01 | SUZANNE VEGA - LUKA |
10:00
10:55 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
10:46 | ADAM ANT - PUSS'N BOOTS |
10:42 | BRYAN ADAMS - RUN TO YOU |
10:38 | MARIA MONTELL - IMENS HUN SANG (DI DA DI) |
10:33 | R.E.M. - EVERYBODY HURTS |
10:30 | JOAN JETT & THE BLACKHEARTS - I LOVE ROCK 'N ROLL |
10:26 | ELISABETH - GØR HVAD DU VIL |
10:22 | SUZI QUATRO - IF YOU CAN'T GIVE ME LOVE |
10:18 | JERMAINE STEWART - GET LUCKY |
10:14 | A-HA - CRYING IN THE RAIN |
10:09 | LIMPBIZKIT - BEHIND BLUE EYES |
10:05 | JAMES BLUNT - BONFIRE HEART |
10:02 | FINE YOUNG CANNIBALS - SHE DRIVES ME CRAZY |
09:00
09:57 | GNARLS BARKLEY - CRAZY |
09:48 | DAN HARTMAN - RELIGHT MY FIRE |
09:44 | ABC - POISON ARROW |
09:39 | BRUCE HORNSBY AND THE RANGE - THE WAY IT IS |
09:35 | TV-2 - BE BAB A LU LA |
09:31 | MONIQUE - TELL ME WHY |
09:28 | FLEETWOOD MAC - LITTLE LIES |
09:23 | GNAGS - DEN DEJLIGSTE MORGEN |
09:20 | OLIVIA NEWTON-JOHN - HOPELESSLY DEVOTED TO YOU |
09:16 | MADONNA - TRUE BLUE |
09:13 | VAYA CON DIOS - NAH NEH NAH |
09:09 | NATALIE IMBRUGLIA - SHIVER |
09:06 | AURA - SONG FOR SOPHIE |
09:01 | DIONNE WARWICK - HEARTBREAKER |
08:00
08:56 | BRINCK - BELIEVE AGAIN |
08:46 | EFFY & ELITEN - NÅR JEG GÅR |
08:42 | ONE 2 MANY - DOWNTOWN |
08:38 | BOY KRAZY - THAT'S WHAT LOVE CAN DO |
08:35 | PRETENDERS - BACK ON THE CHAIN GANG |
08:28 | LARS H.U.G. & HANNE BOEL - SKIBET SKAL SEJLE I NAT |
08:24 | TAKE THAT - BACK FOR GOOD |
08:20 | OPUS - FASTER AND FASTER |
08:15 | MICHAEL JACKSON - LEAVE ME ALONE |
08:10 | ABBA - GIMME GIMME GIMME (A MAN AFTER MIDNIGHT) |
08:07 | TIFFANY - I THINK WE ARE ALONE NOW |
08:02 | ED SHEERAN - SHAPE OF YOU |
07:00
07:59 | BOZ SCAGGS - WHAT CAN I SAY |
07:56 | TOM PETTY - I WON'T BACK DOWN |
07:47 | JACK JOHNSON - UPSIDE DOWN |
07:43 | DR. HOOK - BABY MAKES HER BLUE JEANS TALK |
07:39 | RANDY CRAWFORD - ALMAZ |
07:36 | LONDONBEAT - YOU BRING ON THE SUN |
07:31 | RUBETTES - SUGAR BABY LOVE |
07:26 | LABAN - DIT NAVN DIT NUMMER |
07:23 | KIM WILDE - VIEW FROM A BRIDGE |
07:19 | ADELE - WATER UNDER THE BRIDGE |
07:14 | SKO/TORP & SANNE SALOMONSEN - TRUE CONFESSIONS |
07:09 | BRUCE SPRINGSTEEN - THOUGHER THAN THE REST |
07:06 | BIG FUN - BLAME IT ON THE BOOGIE |
07:02 | SHU-BI-DUA - KRIG OG FRED |
06:00
06:55 | TOM COCHRANE - LIFE IS A HIGHWAY |
06:46 | FIVE STAR - RAIN OR SHINE |
06:42 | ROXETTE - WISH I COULD FLY |
06:39 | SISTER SLEDGE - WE ARE FAMILY |
06:34 | BRYAN ADAMS - BACK TO YOU |
06:31 | NIK KERSHAW - I WON'T LET THE SUN GO DOWN ON ME |
06:26 | MEL & KIM - RESPECTABLE |
06:21 | DODO & THE DODO'S - GIV MIG SKIBENE TILBAGE |
06:17 | PRINCE - RASPBERRY BERET |
06:13 | EROS RAMAZZOTTI - FUECO NEL FUECO |
06:09 | GEORGE MICHAEL - TOO FUNKY |
06:06 | SABRINA CARPENTER - ESPRESSO |
06:02 | PAUL YOUNG - COME BACK AND STAY |
05:00
05:56 | TV-2 - KÆRLIGHEDEN OVERVINDER ALT |
05:53 | ELTON JOHN - I'M STILL STANDING |
05:49 | SHALAMAR - THE SECOND TIME AROUND |