Playliste for lørdag d. 3. juni 2023
Søn d. 28. maj Man d. 29. maj Tir d. 30. maj Ons d. 31. maj Tor d. 1. jun Fre d. 2. jun Lør d. 3. jun
20:00
20:03 | RADIO ØST FM - TIL DIG OG ØSTJYLLAND |
20:00 | MEAT LOAF - YOU TOOK THE WORDS RIGHT OUT OF MY MOUTH |
19:00
19:56 | BRYAN ADAMS - 18 TIL I DIE |
19:47 | CORRS - RUNAWAY |
19:43 | ALIZÉE - MOI LOLITA |
19:40 | PETER GABRIEL - SOLSBURY HILL |
19:36 | BILLY OCEAN - WHEN THE GOING GETS TOUGH THE TOUGH GETS GOING |
19:32 | RUGSTED & KREUTZFELDT - TA' MED |
19:27 | SØS FENGER & LARS MUHL - DU SI'R DIT HJERTE ER HÅRDT SOM STEN |
19:23 | DONNA SUMMER - HOT STUFF |
19:19 | FUN FEAT. JANELLE MONÁE - WE ARE YOUNG |
19:14 | BEE GEES - ONE |
19:10 | GEORGE MICHAEL & MARY J. BLIGE - AS |
19:06 | MADONNA - LA ISLA BONITA |
19:02 | KIM LARSEN - SUSAN HIMMELBLÅ |
18:00
18:57 | FAIRGROUND ATTRACTION - PERFECT |
18:50 | MOONJAM - BAG DE BLÅ BJERGE |
18:47 | KAJAGOOGOO - TOO SHY |
18:43 | JANET JACKSON - RUNAWAY |
18:39 | RASMUS SEEBACH - ØDE Ø |
18:35 | DAVID BOWIE & PAT METHENY GROUP - THIS IS NOT AMERICA |
18:31 | BIG FAT SNAKE - A LITTLE LESS LONELINESS |
18:26 | BILLY JOEL - PIANO MAN |
18:22 | WHITNEY HOUSTON - LOVE WILL SAVE THE DAY |
18:18 | HENRIK STRUBE BAND - HOLD OM MIG |
18:12 | MICHAEL JACKSON - THRILLER |
18:08 | BARBRA STREISAND - WOMAN IN LOVE |
18:05 | CHER - STRONG ENOUGH |
18:02 | ELECTRIC LIGHT ORCHESTRA - HOLD ON TIGHT |
17:00
17:56 | FREEEZ - I.O.U. |
17:46 | LIGHTHOUSE FAMILY - HIGH |
17:42 | SHU-BI-DUA - KRIG OG FRED |
17:39 | UB40 - RED RED WINE |
17:35 | LENE MARLIN - UNFORGIVABLE SINNER |
17:30 | SIMPLE MINDS - ALIVE AND KICKING |
17:27 | HOWARD JONES - WHAT IS LOVE? |
17:22 | MIKE OLDFIELD FEAT. MAGGIE REILLY - TO FRANCE |
17:18 | BLONDIE - HEART OF GLASS |
17:14 | JULIE - SHOUT (OUR LOVE WILL BE LIGHT) |
17:09 | DANSER MED DRENGE - KOLDE HJERTER |
17:05 | POLICE - EVERY BREATH YOU TAKE |
17:01 | PINK - A MILLION DREAMS |
16:00
16:56 | GNAGS - SAFARI |
16:47 | CHINA CRISIS - WISHFUL THINKING |
16:42 | TINA TURNER - WE DON'T NEED ANOTHER HERO |
16:40 | JC STEWART - I NEED YOU TO HATE ME |
16:36 | THOMAS HELMIG - DON'T LEAVE TONIGHT |
16:32 | TRAVELING WILBURYS - HANDLE WITH CARE |
16:28 | CELINE DION - ONE HEART |
16:25 | NOLAN SISTERS - I'M IN THE MOOD FOR DANCING |
16:20 | LAURA BRANIGAN - GLORIA |
16:15 | ALEXIA - ULA LA LA LA |
16:10 | SEBASTIAN - DU ER IKKE ALENE |
16:05 | TOM COCHRANE - LIFE IS A HIGHWAY |
16:02 | LIVING IN A BOX - LIVING IN A BOX |
15:00
15:57 | INNER CIRCLE - GAMES PEOPLE PLAY |
15:48 | BANANARAMA - VENUS |
15:44 | PAULA ABDUL - RUSH RUSH |
15:39 | DODO & THE DODO'S - SØMAND AF VERDEN |
15:35 | MARY J. BLIGE AND U2 - ONE |
15:32 | 10 CC - WALL STREET SHUFFLE |
15:28 | AZTEC CAMERA - SOMEWHERE IN MY HEART |
15:24 | KATRINA AND THE WAVES - SUN STREET |
15:22 | LABAN - HELT PERFEKT (DET BLI'R MAN ALDRIG) |
15:18 | PRINCE - U GOT THE LOOK |
15:13 | R.E.M. - SHINY HAPPY PEOPLE |
15:10 | JONAS BROTHERS - WHAT A MAN GOTTA DO |
15:06 | EUROPE - THE FINAL COUNTDOWN |
15:02 | WINDER - RUN FOR LOVE |
14:00
14:58 | MEN AT WORK - WHO CAN IT BE NOW |
14:48 | ROCAZINO - RIDDER LYKKE |
14:44 | TEARS FOR FEARS - EVERYBODY WANTS TO RULE THE WORLD |
14:41 | HADDAWAY - I MISS YOU |
14:37 | MADS LANGER - FLAWLESS |
14:33 | SECRET SERVICE - OH SUSIE |
14:29 | ROBBIE WILLIAMS - SOMETHING BEAUTIFUL |
14:25 | BARRY WHITE - CAN'T GET ENOUGH OF YOUR LOVE BABE |
14:21 | CHRIS DE BURGH - MISSING YOU |
14:17 | TV-2 - BAG DUGGEDE RUDER |
14:13 | DAVID ESSEX - YOU'RE IN MY HEART |
14:10 | MICHAEL JACKSON & PAUL MCCARTNEY - THE GIRL IS MINE |
14:05 | INXS - DISAPPEAR |
14:02 | PAUL YOUNG - LOVE OF THE COMMON PEOPLE |
13:00
13:57 | VISAGE - FADE TO GRAY |
13:49 | DAVID BOWIE - ABSOLUTE BEGINNERS |
13:46 | MARIE KEY - UDEN FORSVAR |
13:42 | KIM WILDE - YOU KEEP ME HANGIN' ON |
13:38 | ROXETTE - SLEEPING IN MY CAR |
13:35 | CHARLIE PUTH - ONE CALL AWAY |
13:31 | UB40 - KINGSTON TOWN |
13:27 | BRUCE SPRINGSTEEN - WAITIN' ON A SUNNY DAY |
13:24 | TOM JONES - SHE'S A LADY |
13:20 | THOMPSON TWINS - DOCTOR DOCTOR |
13:16 | NANNA - OM LIDT SÅ LÆGGER JEG MIG NED |
13:12 | JON & VANGELIS - I'LL FIND MY WAY HOME |
13:08 | MICHAEL MCDONALD - SWEET FREEDOM |
13:05 | SPICE GIRLS - WANNABE |
13:02 | BUCKS FIZZ - MAKING YOUR MIND UP |
12:00
12:57 | TRAIN - DRIVE BY |
12:49 | JILL JOHNSON - SHAKE THE SUGARTREE |
12:44 | JOHNNY MADSEN - JOHNNY THE BLUES |
12:41 | BONNIE TYLER - FASTER THAN THE SPEED OF NIGHT |
12:35 | STEVIE WONDER - HAPPY BIRTHDAY |
12:31 | WEEKND - IN YOUR EYES |
12:27 | NEIL DIAMOND - SWEET CAROLINE |
12:23 | BACKSTREET BOYS - SHOW ME THE MEANING OF BEING LONELY |
12:19 | SEAL - LOVE'S DIVINE |
12:14 | SANDRA - IN THE HEAT OF THE NIGHT |
12:11 | DOUBLE YOU - PLEASE DON'T GO |
12:07 | SUZANNE VEGA - LUKA |
12:03 | ULTRAVOX - DANCING WITH TEARS IN MY EYES |
11:00
11:58 | GIBSON BROTHERS - CUBA |
11:50 | CONNELLS - '74-'75 |
11:47 | MCFADDEN & WHITEHEAD - AIN'T NO STOPPIN' US NOW |
11:43 | BOY GEORGE - EVERYTHING I OWN |
11:38 | PASSENGER - LET HER GO |
11:34 | MURRAY HEAD - ONE NIGHT IN BANGKOK |
11:31 | MICHAEL LEARNS TO ROCK - WHEN TOMORROW COMES |
11:26 | ONE 2 MANY - DOWNTOWN |
11:22 | COLOR ME BADD - I WANNA SEX YOU UP |
11:19 | TROELS GUSTAVSEN - GIV MIG TID |
11:13 | WHITNEY HOUSTON - DIDN'T WE ALMOST HAVE IT ALL |
11:09 | BON JOVI - ALWAYS |
11:05 | PHILIP OAKEY & GIORGIO MORODER - TOGETHER IN ELECTRIC DREAMS |
11:02 | KASPER WINDING - KOM NU HJEM |
10:00
10:57 | MICHAEL FALCH - SOMMER PÅ VEJ |
10:49 | HEART - ALONE |
10:45 | DIANA ROSS - CHAIN REACTION |
10:42 | AURA - FRIENDS |
10:38 | SMOKIE - LIVING NEXT DOOR TO ALICE |
10:31 | RYAN PARIS - DOLCE VITA |
10:27 | JAMES BLUNT - WISEMEN |
10:24 | CARL DOUGLAS - KUNG FU FIGHTING |
10:18 | STATUS QUO - MARGUERITA TIME |
10:14 | GO WEST - KING OF WISHFUL THINKING |
10:10 | ELISABETH - GØR HVAD DU VIL |
10:06 | MC HAMMER - U CAN'T TOUCH THIS |
10:02 | ZZ TOP - GIMME ALL YOUR LOVIN |
09:00
09:57 | FREYA - YELLOW LADYBIRD |
09:47 | BELINDA CARLISLE - LEAVE A LIGHT ON |
09:43 | GNAGS - FULDMÅNEN LYSER |
09:39 | CELINE DION - BECAUSE YOU LOVED ME |
09:35 | PILOT - JANUARY |
09:31 | ERIC CARMEN - HUNGRY EYES |
09:27 | NENA - 99 LUFTBALLONS |
09:22 | LIS SØRENSEN - MINE ØJNE DE SKAL SE |
09:19 | ABC - THE LOOK OF LOVE |
09:14 | ACE OF BASE - LIFE IS A FLOWER |
09:09 | TINA TURNER - I DON'T WANNA FIGHT |
09:06 | RICK ASTLEY - TAKE ME TO YOUR HEART |
09:02 | MAYWOOD - LATE AT NIGHT |
08:00
08:57 | BURHAN G. FEAT. MOLLY SANDÉN - KÆRLIGHED OG KRIG |
08:48 | BOB MARLEY - IRON LION ZION |
08:44 | SANNE SALOMONSEN - DEN LILLE LØGN |
08:41 | EDDY GRANT - GIMME HOPE JO'ANNA |
08:37 | MADONNA - BORDERLINE |
08:33 | DEAN LEWIS - BE ALRIGHT |
08:28 | ELTON JOHN - DANIEL |
08:24 | HANSON - MMM BOP |
08:20 | BACKSTREET BOYS - SHAPE OF MY HEART |
08:15 | WHAM! - I'M YOUR MAN |
08:10 | SCORPIONS - SEND ME AN ANGEL |
08:06 | EURYTHMICS - THERE MUST BE AN ANGEL (PLAYING WITH MY HEART) |
08:01 | MICHAEL JACKSON - BEAT IT |
07:00
07:56 | PINK - ALL I KNOW SO FAR |
07:52 | PAUL MCCARTNEY - HOPE OF DELIVERANCE |
07:50 | PHIL COLLINS - YOU CAN'T HURRY LOVE |