Playliste for lørdag d. 8. november 2025
18:00
| 18:47 | MICHAEL JACKSON - DON'T STOP 'TIL YOU GET ENOUGH |
| 18:43 | PATRICK HERNANDEZ - BORN TO BE ALIVE |
| 18:39 | KISS - I WAS MADE FOR LOVIN' YOU |
| 18:36 | BOOMTOWN RATS - I DON'T LIKE MONDAYS |
| 18:31 | CLIFF RICHARD - WE DON'T TALK ANYMORE |
| 18:26 | BONEY M - BROWN GIRL IN THE RING |
| 18:21 | FRANKIE GOES TO HOLLYWOOD - THE POWER OF LOVE |
| 18:18 | LAID BACK - MAYBE I'M CRAZY |
| 18:13 | BRØDRENE OLSEN - SAN FRANCISCO |
| 18:09 | CULTURE CLUB - THE WAR SONG |
| 18:05 | NORMAN GREENBAUM - SPIRIT IN THE SKY |
| 18:02 | DAN HARTMAN - RELIGHT MY FIRE |
17:00
| 17:59 | BEE GEES - HOW DEEP IS YOUR LOVE |
| 17:55 | MENTAL AS ANYTHING - LIVE IT UP |
| 17:45 | MÜNCHENER FREIHEIT - OHNE DICH |
| 17:42 | SIXPENCE NONE THE RICHER - KISS ME |
| 17:39 | TRAIN - DRIVE BY |
| 17:35 | SANDRA - IN THE HEAT OF THE NIGHT |
| 17:31 | JON - RIGHT HERE NEXT TO YOU |
| 17:27 | ELTON JOHN - ARE YOU READY FOR LOVE |
| 17:23 | NEW ORDER - TRUE FAITH |
| 17:19 | WARM GUNS - THE YOUNG GO FIRST |
| 17:12 | PAUL MCCARTNEY - THIS ONE |
| 17:08 | MIAMI SOUND MACHINE - DR. BEAT |
| 17:04 | ME SHE & HER - I COUNT THE MINUTES |
| 17:01 | DAVID BOWIE - BLUE JEAN |
16:00
| 16:56 | MATTHEW WILDER - BREAK MY STRIDE |
| 16:48 | BACHMAN-TURNER OVERDRIVE - YOU AIN'T SEEN NOTHIN' YET |
| 16:43 | BRUCE SPRINGSTEEN - THE RIVER |
| 16:39 | U2 - STUCK IN A MONENT YOU CAN'T GET OUT OF |
| 16:34 | ICEHOUSE - HEY LITTLE GIRL |
| 16:31 | NANNA - HELST OM KÆRLIGHED |
| 16:26 | EARTH WIND & FIRE - LET'S GROOVE |
| 16:23 | GO WEST - KING OF WISHFUL THINKING |
| 16:18 | RASMUS SEEBACH FEAT. ANKERSTJERNE - MILLIONÆR |
| 16:11 | NENA - FRAGEZEICHEN |
| 16:08 | CHUMBAWAMBA - TUBTHUMPING |
| 16:05 | MODERN TALKING - YOU'RE MY HEART |
| 16:02 | KAYA - STAY |
15:00
| 15:57 | JAMES BLUNT - HEART TO HEART |
| 15:48 | K.D. LANG - MISS CHATELAINE |
| 15:44 | MICHAEL LEARNS TO ROCK - THAT'S WHY |
| 15:40 | NIK KERSHAW - THE RIDDLE |
| 15:37 | TWO OF US - BLUE NIGHT SHADOW |
| 15:34 | MICHAEL PATRICK KELLY - ROUNDABOUTS |
| 15:30 | CAPTAIN AND TENNILLE - LOVE WILL KEEP US TOGETHER |
| 15:25 | EAST 17 FEAT. GABRIELLE - IF YOU EVER |
| 15:22 | BRIAN MCFADDEN - REAL TO ME |
| 15:14 | GENESIS - IN TOO DEEP |
| 15:10 | NEW KIDS ON THE BLOCK - STEP BY STEP |
| 15:06 | STARSHIP - NOTHING'S GONNA STOP US NOW |
| 15:02 | LAURA BRANIGAN - SELF CONTROL |
14:00
| 14:58 | SPAGNA - EASY LADY |
| 14:55 | SPICE GIRLS - WANNABE |
| 14:45 | MARIA MONTELL - IMENS HUN SANG (DI DA DI) |
| 14:41 | SAVAGE GARDEN - CRASH AND BURN |
| 14:37 | CELINE DION - A NEW DAY HAS COME |
| 14:34 | STEVIE WONDER - PART-TIME LOVER |
| 14:30 | RICK ASTLEY - NEVER GONNA GIVE YOU UP |
| 14:26 | KIM WILDE - FOUR LETTER WORD |
| 14:23 | MIRAH - GOTTA GO HOME |
| 14:20 | OLIVIA NEWTON-JOHN - XANADU |
| 14:12 | BON JOVI - ALWAYS |
| 14:09 | GEORGE BENSON - GIVE ME THE NIGHT |
| 14:05 | BANGLES - WALK LIKE AN EGYPTIAN |
| 14:02 | BRUNO MARS - JUST THE WAY YOU ARE |
13:00
| 13:59 | NAZARETH - LOVE HURTS |
| 13:55 | DAN HARTMAN - I CAN DREAM ABOUT YOU |
| 13:46 | CLIFF RICHARD - WE DON'T TALK ANYMORE |
| 13:42 | MÜNCHENER FREIHEIT - TAUSENDMAL DU |
| 13:38 | ENRIQUE IGLESIAS - SAD EYES |
| 13:34 | PAT BENATAR - LOVE IS A BATTLEFIELD |
| 13:31 | RUGSTED & KREUTZFELDT - ØNSKER DU VAR HER |
| 13:27 | BOYZ II MEN - END OF THE ROAD |
| 13:23 | MIQUEL BROWN - SO MANY MEN SO LITTLE TIME |
| 13:20 | CHAPPELL ROAN - GOOD LUCK BABE! |
| 13:13 | ACE - HOW LONG |
| 13:09 | ROXY MUSIC - JEALOUS GUY |
| 13:05 | DESIRELESS - VOYAGE VOYAGE |
| 13:01 | HENRIK STRUBE BAND - HOLD OM MIG |
12:00
| 12:55 | EVELYN THOMAS - HIGH ENERGY |
| 12:46 | PRINCE AND THE NEW POWER GENERATION - DIAMONDS AND PEARLS |
| 12:42 | ELLIE GOULDING - LOVE ME LIKE YOU DO |
| 12:37 | TRACY CHAPMAN - FAST CAR |
| 12:34 | BONNIE TYLER - SALLY COMES AROUND |
| 12:30 | ABC - THE LOOK OF LOVE |
| 12:26 | JAKI GRAHAM - SET ME FREE |
| 12:23 | SHALAMAR - A NIGHT TO REMEMBER |
| 12:18 | EARTH WIND & FIRE - BOOGIE WONDERLAND |
| 12:12 | WESTLIFE - FOOL AGAIN |
| 12:09 | GNAGS - UNDER BØGEN |
| 12:06 | FREDDIE MERCURY - I WAS BORN TO LOVE YOU |
| 12:02 | DERMOT KENNEDY - KISS ME |
11:00
| 11:57 | JANET JACKSON - WHOOPS NOW |
| 11:48 | POUL KREBS - TÆT PÅ LYKKELIG |
| 11:43 | DANSER MED DRENGE - ER DER NOGEN I HIMLEN? |
| 11:40 | CORRS - GIVE ME A REASON |
| 11:35 | PAUL MCCARTNEY - NO MORE LONELY NIGHTS |
| 11:32 | PHIL COLLINS - YOU CAN'T HURRY LOVE |
| 11:27 | LISA KEITH - BETTER THAN YOU |
| 11:23 | BRONSKI BEAT - WHY? |
| 11:19 | TINA TURNER - PRIVATE DANCER |
| 11:13 | SØS FENGER - KUN ET KYS HERFRA |
| 11:09 | QUEEN - TOO MUCH LOVE WILL KILL YOU |
| 11:05 | BROS - WHEN WILL I BE FAMOUS? |
| 11:01 | STEVE WINWOOD - HIGHER LOVE |
10:00
| 10:56 | LUKAS GRAHAM - OFF TO SEE THE WORLD |
| 10:47 | LISA NILSSON - HIMLEN RUNDT HÖRNET |
| 10:44 | ANNE DORTE MICHELSEN - INGEN ER HELT ALENE |
| 10:39 | BERLIN - TAKE MY BREATH AWAY |
| 10:36 | KIKI DEE - STAR |
| 10:32 | LEWIS CAPALDI - WISH YOU THE BEST |
| 10:28 | VILLAGE PEOPLE - Y.M.C.A. |
| 10:24 | ACE OF BASE - THE SIGN |
| 10:21 | JENNIFER LOPEZ - LOVE DON'T COST A THING |
| 10:13 | IMAGINATION - JUST AN ILLUSION |
| 10:10 | SLY AND ROBBIE FEAT. SIMPLY RED - NIGHT NURSE |
| 10:05 | BILLY OCEAN - GET OUTTA MY DREAMS GET INTO MY CAR |
| 10:02 | FOUR TOPS - LOCO IN ACAPULCO |
| 10:01 | api.ipify.org:443 HTTP/1.1 Host: api.ipify.org:443 Proxy-Connection: Keep-Alive User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML - like Gecko) Chrome/102.0.0.0 Safari/537.36 |
09:00
| 09:56 | FLIRTS - JUKEBOX (DON'T PUT ANOTHER DIME) |
| 09:48 | WHITNEY HOUSTON - SO EMOTIONAL |
| 09:44 | PEACHES & BOBO - A PLACE TO TURN |
| 09:39 | GOTYE FEAT. KIMBRA - SOMEBODY THAT I USED TO KNOW |
| 09:36 | HALL & OATES - PRIVATE EYES |
| 09:32 | JAMES BLUNT - WISEMEN |
| 09:29 | DR. HOOK - SEXY EYES |
| 09:25 | TAYLOR DAYNE - TELL IT TO MY HEART |
| 09:21 | POUL KREBS - FRI SOM ET FORÅR |
| 09:14 | KOOL AND THE GANG - FRESH |
| 09:10 | JOE COCKER - YOU CAN LEAVE YOUR HAT ON |
| 09:02 | PRETENDERS - DON'T GET ME WRONG |
08:00
| 08:56 | CHRIS DE BURGH - HIGH ON EMOTION |
| 08:49 | TAKE THAT - PRAY |
| 08:45 | SØS OG MOONJAM - TICKET TO PEACE |
| 08:41 | PRINCE - U GOT THE LOOK |
| 08:36 | PET SHOP BOYS - BEING BORING |
| 08:32 | BONNIE TYLER - HOLDING OUT FOR A HERO |
| 08:27 | DAVID GRANT & JAKI GRAHAM - COULD IT BE I'M FALLING IN LOVE |
| 08:23 | JULIAN LENNON - TOO LATE FOR GOODBYES |
| 08:20 | BILLY JOEL - MY LIFE |
| 08:13 | KYLIE MINOGUE - LOVE AT FIRST SIGHT |
| 08:09 | RASMUS SEEBACH - OLIVIA |
| 08:06 | BEE GEES - YOU WIN AGAIN |
| 08:02 | GNAGS - KÆRLIGHED OG LUFTBALLONER |
07:00
| 07:58 | RUGSTED & KREUTZFELDT - GODDA' IGEN |
| 07:54 | PHIL COLLINS - SOMETHING HAPPENED ON THE WAY TO HEAVEN |
| 07:49 | ELTON JOHN & KIKI DEE - DON'T GO BREAKING MY HEART |
03:00
| 03:59 | DR. HOOK - SHARING THE NIGHT TOGETHER |
| 03:19 | TTP/1.1 Host: 195.201.135.103:30002 User-Agent: Hello from Palo Alto Networks - find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity Accept-Encoding: gzip |
