Playliste for mandag d. 13. marts 2023
Tor d. 16. mar Fre d. 17. mar Lør d. 18. mar Søn d. 19. mar Man d. 20. mar Tir d. 21. mar Ons d. 22. mar
20:00
20:06 | RADIO ØST FM - TIL DIG OG ØSTJYLLAND |
20:02 | MARTIKA - TOY SOLIDERS |
19:00
19:58 | NANNA - SAMMENHOLD DU |
19:49 | ROXETTE - ALMOST UNREAL |
19:46 | PRINCE AND THE REVOLUTION - KISS |
19:42 | KOOL AND THE GANG - CHERISH |
19:38 | THOMAS HELMIG BROTHERS - KÆRE MASKINE |
19:33 | BRUCE SPRINGSTEEN - THE RIVER |
19:28 | FLEETWOOD MAC - LOVE SHINES |
19:23 | DODO & THE DODO'S - PENGE |
19:20 | BOZ SCAGGS - WHAT CAN I SAY |
19:17 | PAUL MCCARTNEY - MY BRAVE FACE |
19:13 | BIG FAT SNAKE - A LITTLE LESS LONELINESS |
19:09 | BLONDIE - HEART OF GLASS |
19:05 | PASSENGER - HEART TO LOVE |
19:01 | TV-2 - BAG DUGGEDE RUDER |
18:00
18:56 | MICHAEL BUBLÉ - HOME |
18:46 | ROD STEWART - YOUNG TURKS |
18:41 | PHIL COLLINS - I WISH IT WOULD RAIN DOWN |
18:36 | RAY DEE OHH - KYS MIG GODNAT |
18:32 | ANASTACIA - I'M OUTTA LOVE |
18:27 | 10 CC - DREADLOCK HOLIDAY |
18:23 | CLOSE II YOU - BABY DON'T GO |
18:19 | YES - OWNER OF A LONELY HEART |
18:13 | ANNE LINNET & THOMAS HELMIG - INGEN ANDEN DRØM |
18:09 | TRACY CHAPMAN - FAST CAR |
18:06 | GINA G - OOH AAH... JUST A LITTLE BIT |
18:02 | STEVIE WONDER - ISN'T SHE LOVELY |
17:00
17:56 | JULIE - SHOUT (OUR LOVE WILL BE LIGHT) |
17:47 | CHER - I FOUND SOMEONE |
17:43 | MICHAEL BOLTON - HOW AM I SUPPOSED TO LIVE WITHOUT YOU |
17:38 | SØS FENGER - EN GAMMEL FLAMME |
17:34 | DR. ALBAN - SING HALLELUJAH! |
17:31 | STATUS QUO - MARGUERITA TIME |
17:24 | ELISABETH - SOTTO VOCE |
17:21 | SMOKIE - LIVING NEXT DOOR TO ALICE |
17:18 | CLIFF RICHARD - DREAMIN' |
17:13 | TEXAS - IN OUR LIFETIME |
17:09 | BURHAN G. FEAT. MEDINA - MEST ONDT |
17:06 | MADS LANGER - EYES CLOSED |
17:02 | MADNESS - OUR HOUSE |
16:00
16:58 | FOUR TOPS - LOCO IN ACAPULCO |
16:49 | ZZ TOP - VIVA LAS VEGAS |
16:45 | RUGSTED & KREUTZFELDT - TILFÆLDIGVIS FORBI |
16:41 | BUCKS FIZZ - THE LAND OF MAKE BELIEVE |
16:38 | FAITH HILL - THE WAY YOU LOVE ME |
16:33 | DEXY'S MIDNIGHT RUNNERS - COME ON EILEEN |
16:27 | MALURT - MØD MIG I MØRKET |
16:23 | LUTRICIA MCNEAL - STRANDED |
16:20 | SHALAMAR - A NIGHT TO REMEMBER |
16:15 | DONNA SUMMER - HOT STUFF |
16:11 | ELO PART TWO - HONEST MEN |
16:07 | NOAH - ALT FOR FORBI |
16:02 | GNAGS - KÆRESTER |
15:00
15:58 | NICKLAS SAHL - FOUR WALLS |
15:50 | BONNIE TYLER - BITTERBLUE |
15:47 | LARS H.U.G. - DANSEVISE |
15:42 | TEARS FOR FEARS - EVERYBODY WANTS TO RULE THE WORLD |
15:38 | MICHAEL LEARNS TO ROCK - I STILL CARRY ON |
15:34 | JIMMY NAIL - AIN'T NO DOUBT |
15:28 | DARREN HAYES - INSATIABLE |
15:24 | RASMUS SEEBACH - OLIVIA |
15:20 | EVERYTHING BUT THE GIRL - MISSING (TODD TERRY CLUB MIX) |
15:14 | MIKE & THE MECHANICS - THE LIVING YEARS |
15:11 | CLOUT - SUBSTITUTE |
15:06 | SEBASTIAN - 80'ERNES BOHEME |
15:02 | PRINCE - RASPBERRY BERET |
14:00
14:57 | DUFFY - WARWICK AVENUE |
14:47 | HANNE BOEL & THOMAS HELMIG - TALK IT OUT |
14:43 | MIKE OLDFIELD FEAT. MAGGIE REILLY - FAMILY MAN |
14:39 | TV-2 - POPMUSIKERENS VISE |
14:35 | DIRE STRAITS - CALLING ELVIS |
14:31 | ROD STEWART - TONIGHT I'M YOURS |
14:26 | JOHNNY MADSEN - JOHNNY THE BLUES |
14:21 | FIRST CLASS - BEACH BABY |
14:17 | QUINCY JONES - AI NO CORRIDA |
14:13 | LIGHTHOUSE FAMILY - GOODBYE HEARTBREAK |
14:09 | DAMIEN RICE - CANNONBALL |
14:06 | JONAS BROTHERS - WHAT A MAN GOTTA DO |
14:02 | STEVE WINWOOD - HIGHER LOVE |
13:00
13:57 | COCK ROBIN - JUST AROUND THE CORNER |
13:47 | RAY DEE OHH - ALT I ALT |
13:43 | MODERN TALKING - CHERI CHERI LADY |
13:39 | SEAL - LOVE'S DIVINE |
13:35 | ERIC CLAPTON - MY FATHER'S EYES |
13:30 | COMMUNARDS - DON'T LEAVE ME THIS WAY |
13:26 | CELINE DION - I'M ALIVE |
13:23 | RUBETTES - I CAN DO IT |
13:19 | PÅ SLAGET 12 - HVA' HAR JEG DOG GJORT? |
13:14 | HUEY LEWIS AND THE NEWS - STUCK WITH YOU |
13:10 | BOY GEORGE - EVERYTHING I OWN |
13:06 | JOHN MAYER FEAT. TAYLOR SWIFT - HALF OF MY HEART |
13:02 | ETERNAL FEAT. BEBE WINANS - I WANNA BE THE ONLY ONE |
12:00
12:57 | BRUNO MARS - JUST THE WAY YOU ARE |
12:49 | SIMON AND GARFUNKEL - CECILIA |
12:45 | ERASURE - TAKE A CHANCE ON ME |
12:42 | CHRISTIAN WALZ - WONDERCHILD |
12:38 | JOE COCKER - WHEN THE NIGHT COMES |
12:33 | RUGSTED & KREUTZFELDT - GÅR GENNEM TIDEN |
12:29 | INXS - DISAPPEAR |
12:25 | KYLIE MINOGUE - ON A NIGHT LIKE THIS |
12:21 | SANNE SALOMONSEN & THOMAS HELMIG - JEG I LIVE |
12:18 | BLONDIE - CALL ME |
12:14 | POLICE - DON'T STAND SO CLOSE TO ME |
12:10 | DONNA SUMMER - BAD GIRLS |
12:06 | MALURT - SUPERLOVE |
12:02 | ELECTRIC LIGHT ORCHESTRA - ALL OVER THE WORLD |
11:00
11:58 | WHITNEY HOUSTON & ENRIQUE IGLESIAS - COULD I HAVE THIS KISS FOREVER |
11:49 | RACEY - LAY ALL YOUR LOVE ON ME |
11:45 | GNAGS - SENSOMMER PÅ STRØGET |
11:41 | EURYTHMICS - IT'S ALRIGHT (BABY'S COMING BACK) |
11:37 | BRUCE SPRINGSTEEN - BRILLIANT DISGUISE |
11:33 | JOSHUA KADISON - JESSIE |
11:29 | POST MALONE - CIRCLES |
11:26 | CARPENTERS - TOP OF THE WORLD |
11:21 | MICHAEL LEARNS TO ROCK - THE ACTOR |
11:17 | GEORGE HARRISON - GOT MY MIND SET ON YOU |
11:14 | ACE OF BASE - BEAUTIFUL MORNING |
11:09 | RICK ASTLEY - CRY FOR HELP |
11:06 | SUZANNE VEGA - LUKA |
11:02 | CLIFF RICHARD - THE ONLY WAY OUT |
10:00
10:58 | SADE - SMOOTH OPERATOR |
10:50 | BOY MEETS GIRL - WAITING FOR A STAR TO FALL |
10:47 | MONIQUE - TELL ME WHY |
10:42 | STARSHIP - WE BUILT THIS CITY |
10:38 | AEROSMITH - I DON'T WANT TO MISS A THING |
10:33 | U2 - STUCK IN A MONENT YOU CAN'T GET OUT OF |
10:30 | JOHN PAUL YOUNG - LOVE IS IN THE AIR |
10:25 | AL BANO & ROMINA POWER - MAGIC OH MAGIC |
10:22 | KAREN BUSCK - MIT HJERTE SIDDER FAST NU |
10:18 | NIK KERSHAW - I WON'T LET THE SUN GO DOWN ON ME |
10:14 | MELANIE C FEAT. LISA LEFT EYE LOPES - NEVER BE THE SAME AGAIN |
10:10 | FAITH HILL - THIS KISS |
10:07 | KOOL AND THE GANG - STRAIGHT AHEAD |
10:03 | DESIRELESS - VOYAGE VOYAGE |
09:00
09:57 | JAMES BLUNT - I'LL BE YOUR MAN |
09:47 | ROXY MUSIC - AVALON |
09:43 | KOOL AND THE GANG - GET DOWN ON IT |
09:40 | VILLAGE PEOPLE - Y.M.C.A. |
09:35 | K.C. & THE SUNSHINE BAND - GIVE IT UP |
09:31 | BACKSTREET BOYS - THE ONE |
09:27 | WESTLIFE - I LAY MY LOVE ON YOU |
09:22 | MEAT LOAF - I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) |
09:18 | DAVID BOWIE - BLUE JEAN |
09:14 | LES HUMPHRIES SINGERS - MAMA LOO |
09:10 | SCORPIONS - SEND ME AN ANGEL |
09:07 | HALL & OATES - MANEATER |
09:02 | PS 12 - LI'E MIDT IMELLEM |
08:00
08:58 | HARRY STYLES - ADORE YOU |
08:49 | ROBYN - SHOW ME LOVE |
08:45 | HUEY LEWIS AND THE NEWS - IF THIS IS IT |
08:41 | BLUE - ALL RISE |
08:38 | SOULSISTER - THE WAY TO YOUR HEART |
08:33 | TOM JONES - IF I ONLY KNEW |
08:27 | ERASURE - SHIP OF FOOLS |
08:23 | JOHNNY MADSEN - FÆRGEMANDEN |
08:19 | CUT 'N' MOVE - GIVE IT UP |
08:13 | LIONEL RICHIE - HELLO |
08:10 | DAN HARTMAN - RELIGHT MY FIRE |
08:06 | RUGSTED & KREUTZFELDT - GODDA' IGEN |
08:02 | SPICE GIRLS - STOP |
07:00
07:57 | MICHAEL JACKSON - BILLIE JEAN |
07:47 | DEBORAH HARRY - FRENCH KISSIN' (IN THE USA) |
07:44 | ENRIQUE IGLESIAS - RHYTHM DIVINE |
07:40 | BILLY JOEL - THE RIVER OF DREAMS |
07:35 | WHITNEY HOUSTON - I WANNA DANCE WITH SOMEBODY (WHO LOVES ME) |
07:32 | CAROLA - FRÄMLING |
07:26 | YAZOO - NOBODY'S DIARY |
07:22 | DANSEORKESTRET - REGNDANS |
07:18 | CLIMIE FISHER - LOVE CHANGES (EVERYTHING) |
07:13 | ERANN DD - DIDN'T I TELL YOU THAT I LOVE YOU |
07:09 | ZUCCHERO - MY LOVE |
07:06 | ROBBIE WILLIAMS - LOVE MY LIFE |
06:00
06:58 | RICK ASTLEY - TOGETHER FOREVER |
06:48 | TOTO - PAMELA |
06:44 | PRINCE AND THE NEW POWER GENERATION - CREAM |
06:40 | GNAGS - LYGTEMANDENS SANG |
06:37 | LADY GAGA - HOLD MY HAND |
06:31 | A-HA - THE LIVING DAYLIGHTS |
06:25 | NANNA & STEFFEN BRANDT - TO STJERNESKUD |
06:22 | DIRE STRAITS - LADY WRITER |
06:18 | GEORGE MICHAEL - TOO FUNKY |
06:14 | CELINE DION - ONE HEART |
06:10 | FOREIGNER - WAITING FOR A GIRL LIKE YOU |
06:06 | ROD STEWART & THE TEMPTATIONS - THE MOTOWN SONG |
06:02 | ROXETTE - THE LOOK |
05:00
05:58 | ELTON JOHN - SACRIFICE |
05:54 | TINA TURNER & ROD STEWART - IT TAKES TWO |
05:49 | GASOLIN - REFRAINET ER FRIT |